PHONEOPIA.COM Call Rates
Please enter the number you want to call in order to find out outgoing call rates.
Country Code Country Rate Zone Country Code Country Rate Zone
93 Afghanistan $ 0.28 4 355 Albania $ 0.17 3
213 Algeria $ 0.14 3 684 American Samoa $ 0.12 3
376 Andorra $ 0.08 2 3763 Andorra - Mobile $ 0.21 4
244 Angola $ 0.24 4 1264 Anguilla $ 0.2 4
672 Antarctica $ 0.79 4 1268 Antigua & Barbuda $ 0.2 4
54 Argentina $ 0.049 1 549 Argentina - Mobile $ 0.24 4
374 Armenia $ 0.25 4 3747885 Armenia - Mobile $ 0.26 4
3749 Armenia - Mobile $ 0.35 4 297 Aruba $ 0.18 3
247 Ascension Island $ 0.75 4 61 Australia $ 0.049 1
611 Australia - Mobile $ 0.22 4 614 Australia - Mobile $ 0.22 4
615 Australia - Mobile $ 0.22 4 43 Austria $ 0.06 2
436 Austria - Mobile $ 0.049 1 438 Austria - Special Services $ 0.36 4
439 Austria - Special Services $ 0.15 3 434 Austria - Special Services $ 0.15 3
437 Austria - Special Services $ 0.15 3 435 Austria - Special Services $ 0.36 4
994 Azerbaijan $ 0.19 4 9945 Azerbaijan - Mobile Special Services $ 0.32 4
1242 Bahamas $ 0.1 2 973 Bahrain $ 0.25 4
973900 Bahrain - Special Services $ 0.32 4 880 Bangladesh $ 0.17 3
8802 Bangladesh - Dhaka $ 0.09 2 1246 Barbados $ 0.18 3
375 Belarus $ 0.24 4 32 Belgium $ 0.06 2
3247 Belgium - Mobile $ 0.24 4 3249 Belgium - Mobile $ 0.24 4
3240 Belgium - Mobile $ 0.24 4 3241 Belgium - Mobile $ 0.24 4
3244 Belgium - Mobile $ 0.24 4 501 Belize $ 0.26 4
229 Benin $ 0.22 4 1441 Bermuda (Atlantic) $ 0.13 3
975 Bhutan $ 0.21 4 591 Bolivia $ 0.2 4
3876 Bosnia & Herzegovina - Mobile $ 0.36 4 387 Bosnia-Herzegovina $ 0.2 4
267 Botswana $ 0.15 3 55 Brazil $ 0.049 1
553 Brazil - Mobile $ 0.25 4 551 Brazil - Mobile $ 0.25 4
552 Brazil - Mobile $ 0.25 4 554 Brazil - Mobile $ 0.25 4
1284 British Virgin Islands $ 0.11 3 673 Brunei $ 0.12 3
359 Bulgaria $ 0.12 3 226 Burkino Faso $ 0.24 4
257 Burundi $ 0.17 3 25729 Burundi - Mobile Special Services $ 0.2 4
855 Cambodia $ 0.48 4 237 Cameroon $ 0.28 4
1 Canada $ 0.04 1 238 Cape Verde Islands $ 0.34 4
1345 Cayman Islands $ 0.13 3 236 Central African Republic $ 0.23 4
23524 Chad - Mobile Special Services $ 0.58 4 235 Chad Republic $ 0.39 4
56 Chile $ 0.06 2 569 Chile - Mobile $ 0.24 4
561 Chile - Mobile $ 0.24 4 568 Chile - Mobile $ 0.24 4
56600 Chile - Mobile $ 0.24 4 56569 Chile - Mobile $ 0.24 4
56568 Chile - Mobile $ 0.24 4 566 Chile - Mobile $ 0.24 4
86 China $ 0.019 3 6189162891 Christmas & Cocos Islands $ 0.41 4
6724 Christmas Island $ 0.88 4 6722 Cocos-Kelling Island $ 0.88 4
57 Colombia $ 0.12 3 572 Colombia - Cali $ 0.09 2
2698 Comoros $ 0.4 4 2697 Comoros $ 0.4 4
2695 Comoros $ 0.4 4 2690 Comoros $ 0.4 4
242 Congo Republic $ 0.22 4 682 Cook Islands $ 3.89 4
506 Costa Rica $ 0.1 2 5063 Costa Rica - Mobile $ 0.12 3
506283 Costa Rica - Mobile $ 0.12 3 506284 Costa Rica - Mobile $ 0.12 3
385 Croatia $ 0.11 3 3859 Croatia - Mobile Special Services $ 0.24 4
53 Cuba $ 1.24 4 539 Cuba - Guantanamo Bay $ 1.39 4
357 Cyprus $ 0.13 3 3579 Cyprus - Special Services $ 0.15 3
420 Czech Republic $ 0.07 2 42096 Czech Republic - Mobile $ 0.21 4
42060 Czech Republic - Mobile $ 0.21 4 42072 Czech Republic - Mobile $ 0.21 4
42073 Czech Republic - Mobile $ 0.21 4 42077 Czech Republic - Mobile $ 0.21 4
42093 Czech Republic - Mobile $ 0.21 4 4202 Czech Republic - Prague $ 0.07 2
45 Denmark $ 0.06 2 4531 Denmark - Mobile $ 0.22 4
4552 Denmark - Mobile $ 0.22 4 4550 Denmark - Mobile $ 0.22 4
4561 Denmark - Mobile $ 0.22 4 4595 Denmark - Mobile $ 0.22 4
4542 Denmark - Mobile $ 0.22 4 452 Denmark - Mobile $ 0.22 4
4530 Denmark - Mobile $ 0.22 4 4540 Denmark - Mobile $ 0.22 4
4570 Denmark - Mobile $ 0.22 4 4572 Denmark - Mobile $ 0.22 4
4583 Denmark - Mobile $ 0.22 4 4585 Denmark - Mobile $ 0.22 4
4590 Denmark - Mobile $ 0.22 4 4588 Denmark - Mobile $ 0.22 4
4560 Denmark - Mobile $ 0.22 4 246 Diego Garcia $ 2.24 4
411 Directory Assistance $ 1.09 4 25321 Djibouti - Mobile $ 0.53 4
25380 Djibouti - Mobile $ 0.53 4 253 Djibouti Republic $ 0.35 4
1767 Dominica $ 0.17 3 1809 Dominican Republic $ 0.1 2
593 Ecuador $ 0.2 4 5934 Ecuador - Guayaquill $ 0.23 4
5939 Ecuador - Mobile $ 0.2 4 5932 Ecuador - Quito $ 0.2 4
20 Egypt $ 0.19 4 503 El Salvador $ 0.15 3
240 Equatorial Guinea Republic $ 0.26 4 291 Eritrea $ 0.53 4
372 Estonia $ 0.07 2 3725 Estonia - Mobile $ 0.26 4
251 Ethiopia $ 0.39 4 298 Faeroe Islands $ 0.15 3
500 Falkland Islands $ 1.1 4 679 Fiji Islands $ 0.29 4
358 Finland $ 0.07 2 3584 Finland - Mobile $ 0.2 4
3588 Finland - Mobile $ 0.2 4 35830 Finland - Special Services $ 0.24 4
35810 Finland - Special Services $ 0.24 4 35820 Finland - Special Services $ 0.24 4
35870 Finland - Special Services $ 0.24 4 358600 Finland - Special Services $ 0.24 4
358800 Finland - Special Services $ 0.24 4 33 France $ 0.06 2
336 France (Cellular) $ 0.2 4 337 France - Special Services $ 0.24 4
339 France - Special Services $ 0.24 4 3336 France - Special Services $ 0.24 4
596 French Antilles (incl. Martinique) $ 0.29 4 59635 French Antilles - Mobile $ 0.29 4
59645 French Antilles - Mobile $ 0.29 4 59668 French Antilles - Mobile $ 0.29 4
5962 French Antilles - Mobile $ 0.29 4 59631 French Antilles - Mobile $ 0.29 4
594 French Guiana $ 0.2 4 689 French Polynesia $ 0.32 4
24126 Gabon - Mobile $ 0.19 4 241 Gabon Republic $ 0.2 4
220 Gambia $ 0.23 4 995 Georgia $ 0.11 3
99599 Georgia - Mobile Special Services $ 0.23 4 99532 Georgia - Mobile Special Services $ 0.23 4
99597 Georgia - Mobile Special Services $ 0.23 4 99593 Georgia - Mobile Special Services $ 0.23 4
99577 Georgia - Mobile Special Services $ 0.23 4 49 Germany $ 0.06 2
4969335 Germany - Frankfurt $ 0.06 2 49800 Germany - Mobile $ 0.34 4
4915 Germany - Mobile $ 0.21 4 4917 Germany - Mobile $ 0.21 4
49900 Germany - Mobile $ 0.34 4 49700 Germany - Special Services $ 0.34 4
4916 Germany - Special Services $ 0.34 4 4918 Germany - Special Services $ 0.34 4
4919 Germany - Special Services $ 0.34 4 49702 Germany - Special Services $ 0.07 2
4930 Germany Berlin $ 0.06 2 4969 Germany Frankfurt $ 0.06 2
4940 Germany Hamburg $ 0.06 2 4989 Germany Munich $ 0.06 2
233 Ghana $ 0.16 3 23324 Ghana - Mobile $ 0.18 3
23328 Ghana - Mobile $ 0.18 3 23327 Ghana - Mobile $ 0.18 3
23321 Ghana Accra $ 0.13 3 23320 Ghana Accra $ 0.18 3
350 Gibraltar $ 0.12 3 35056 Gibraltar - Mobile $ 0.17 3
35058 Gibraltar - Mobile $ 0.17 3 30 Greece $ 0.09 2
3019 Greece - Athens $ 0.09 2 3010 Greece - Athens $ 0.09 2
309 Greece - Mobile $ 0.17 3 3069 Greece - Mobile $ 0.19 4
3021 Greece Athens $ 0.08 2 299 Greenland $ 0.46 4
2995 Greenland - Mobile Special Services $ 0.7 4 1473 Grenada & Carriacou $ 0.22 4
590 Guadeloupe $ 0.22 4 671 Guam $ 0.18 3
502 Guatemala $ 0.15 3 224 Guinea $ 0.17 3
22411 Guinea - Mobile Special Services $ 0.29 4 22440 Guinea - Mobile Special Services $ 0.29 4
22413 Guinea - Mobile Special Services $ 0.29 4 245 Guinea Bissau $ 0.84 4
24529 Guinea-Bissau - Mobile Special Services $ 2.04 4 592 Guyana $ 0.37 4
59259 Guyana - Mobile $ 0.37 4 592888 Guyana - Mobile $ 0.37 4
59256 Guyana - Mobile $ 0.37 4 5921 Guyana - Mobile $ 0.37 4
59254 Guyana - Mobile $ 0.37 4 59248 Guyana - Mobile $ 0.37 4
5926 Guyana - Mobile $ 0.37 4 5922 Guyana - Mobile $ 0.37 4
509 Haiti $ 0.2 4 5096 Haiti - Mobile $ 0.33 4
5093 Haiti - Mobile $ 0.33 4 5094 Haiti - Mobile $ 0.33 4
5099 Haiti - Mobile $ 0.33 4 509251 Haiti - Mobile $ 0.33 4
509851 Haiti - Mobile $ 0.33 4 5095 Haiti - Special Services $ 0.42 4
504 Honduras $ 0.33 4 5049 Honduras - Mobile $ 0.33 4
852 Hong Kong $ 0.049 1 36 Hungary $ 0.09 2
3630 Hungary - Mobile $ 0.22 4 3650 Hungary - Mobile $ 0.22 4
3660 Hungary - Mobile $ 0.22 4 3620 Hungary - Mobile $ 0.22 4
3670 Hungary - Mobile $ 0.22 4 354 Iceland $ 0.08 2
3546 Iceland - Mobile $ 0.28 4 3548 Iceland - Mobile $ 0.28 4
91 India $ 0.1 4 9122 India $ 0.1 3
9133 India $ 0.1 3 9126 India $ 0.1 3
9198 India (Cellular) $ 0.22 4 9140 India - Hyderabad $ 0.1 2
9144 India - Madras $ 0.1 2 9194 India - Mobile Special Services $ 0.18 3
9127 India - Special Services $ 0.71 4 62 Indonesia $ 0.11 3
6221 Indonesia - Jakarta $ 0.07 2 6228 Indonesia - Mobile $ 0.18 3
628 Indonesia - Mobile $ 0.18 3 871 Inmarsat(Aor) $ 5.49 4
873 Inmarsat(Ior) $ 13.53 4 872 Inmarsat(Por) $ 7.39 4
874 Inmarsat(Wat) $ 8.69 4 882 International Networks $ 1.85 4
98 Iran $ 0.13 3 989 Iran - Mobile $ 0.14 3
964 Iraq $ 0.55 4 353 Ireland $ 0.06 2
3538 Ireland - Mobile $ 0.25 4 881 Iridium $ 2.44 4
8816 Iridium - 6 $ 2.02 4 8817 Iridium - 7 $ 2.02 4
9726 Israel $ 0.11 3 972 Israel $ 0.07 2
9725 Israel - Mobile $ 0.15 3 39 Italy $ 0.05 1
393 Italy - Mobile $ 0.28 4 3903 Italy - Mobile $ 0.28 4
3901 Italy - Special Services $ 0.32 4 391 Italy - Special Services $ 0.32 4
225 Ivory Coast $ 0.22 4 2258 Ivory Coast - Mobile $ 0.22 4
2259 Ivory Coast - Mobile $ 0.22 4 1876 Jamaica $ 0.14 3
81 Japan $ 0.03 1 8140 Japan - Mobile $ 0.2 4
8130 Japan - Mobile $ 0.2 4 8114 Japan - Mobile $ 0.2 4
8110 Japan - Mobile $ 0.2 4 8160 Japan - Mobile $ 0.2 4
8170 Japan - Mobile $ 0.2 4 8150 Japan - Mobile $ 0.2 4
8180 Japan - Mobile $ 0.2 4 8190 Japan - Mobile $ 0.2 4
962 Jordan $ 0.22 4 73 Kazakhstan $ 0.19 4
7570 Kazakhstan $ 0.19 4 7571 Kazakhstan - Mobile Special Services $ 1.23 4
254 Kenya $ 0.25 4 686 Kiribati $ 2.21 4
821 Korea,South - Mobile Special Services $ 0.12 3 8227 Korea,South - Mobile Special Services $ 0.12 3
8267 Korea,South - Mobile Special Services $ 0.12 3 8220 Korea,South - Seoul $ 0.07 2
8226 Korea,South - Seoul $ 0.07 2 8228 Korea,South - Seoul $ 0.07 2
8229 Korea,South - Seoul $ 0.07 2 965 Kuwait $ 0.15 3
996 Kyrgyzstan $ 0.14 3 856 Laos $ 0.25 4
371 Latvia $ 0.18 3 961 Lebanon $ 0.13 3
9613 Lebanon - Mobile $ 0.32 4 266 Lesotho $ 0.12 3
231 Liberia $ 0.21 4 218 Libya $ 0.2 4
423 Liechtenstein $ 0.09 2 4236 Liechtenstein - Mobile Special Services $ 0.18 3
370 Lithuania $ 0.15 3 4236 Lithuania Mobile Special Services $ 0.18 3
4237 Lithuania Mobile Special Services $ 0.23 4 352 Luxembourg $ 0.07 2
352091 Luxembourg - Mobile $ 0.21 4 352098 Luxembourg - Mobile $ 0.21 4
352021 Luxembourg - Mobile $ 0.21 4 3520291 Luxembourg - Mobile $ 0.21 4
352028 Luxembourg - Mobile $ 0.21 4 35298 Luxembourg - Mobile $ 0.21 4
35291 Luxembourg - Mobile $ 0.21 4 35268 Luxembourg - Mobile $ 0.21 4
35228 Luxembourg - Mobile $ 0.21 4 35221 Luxembourg - Mobile $ 0.21 4
352291 Luxembourg - Mobile $ 0.21 4 853 Macao $ 0.12 3
8536 Macao - Mobile $ 0.13 3 389 Macedonia $ 0.24 4
3897 Macedonia - Mobile $ 0.32 4 261 Madagascar $ 0.3 4
2613 Madagascar - Mobile $ 0.29 4 265 Malawi $ 0.11 3
2659 Malawi - Mobile Special Services $ 0.11 3 60 Malaysia $ 0.07 2
96095 Maldives - Mobile Special Services $ 1.64 4 960 Maldives Republic $ 0.43 4
223 Mali Republic $ 0.25 4 356 Malta $ 0.19 4
692 Marshall Islands $ 0.43 4 222 Mauritania $ 0.34 4
230 Mauritius $ 0.32 4 26960 Mayotte Island $ 0.26 4
26964 Mayotte Island $ 0.26 4 269 Mayotte Island (Comoros) $ 0.28 4
26969 Mayotte Island - Mobile Special Services $ 1.45 4 26965 Mayotte Island - Mobile Special Services $ 1.45 4
52 Mexico-City $ 0.12 3 5255 Mexico-City $ 0.06 2
691 Micronesia $ 0.59 4 373 Moldova $ 0.14 3
3739 Moldova - Mobile $ 0.14 3 3738 Moldova - Mobile $ 0.14 3
377 Monaco $ 0.1 2 3777 Monaco - Mobile Special Services $ 0.35 4
3774 Monaco - Mobile Special Services $ 0.35 4 3773 Monaco - Mobile Special Services $ 0.35 4
3776 Monaco - Mobile Special Services $ 0.35 4 976 Mongolia $ 0.22 4
1664 Montserrat $ 0.22 4 1664 Montserrat $ 0.22 4
212 Morocco $ 0.3 4 2126 Morocco - Mobile $ 0.34 4
2127 Morocco - Mobile $ 0.34 4 258 Mozambique $ 0.2 4
25882 Mozambique - Mobile $ 0.19 4 95 Myanmar Burma $ 0.43 4
264 Namibia $ 0.18 3 674 Nauru $ 1.53 4
977 Nepal $ 0.46 4 599 Netherland Antilles $ 0.24 4
31 Netherlands $ 0.06 2 3120 Netherlands - Amsterdam $ 0.06 2
316 Netherlands - Mobile $ 0.29 4 318 Netherlands - Mobile $ 0.29 4
319 Netherlands - Mobile $ 0.29 4 687 New Caledonia $ 0.45 4
64 New Zealand $ 0.06 2 648 New Zealand - Mobile $ 0.26 4
642 New Zealand - Mobile $ 0.26 4 64900 New Zealand - Mobile $ 0.26 4
505 Nicaragua $ 0.21 4 227 Niger Republic $ 0.25 4
234 Nigeria $ 0.17 3 2341 Nigeria - Lagos $ 0.09 2
23480 Nigeria - Mobile $ 0.29 4 23490 Nigeria - Mobile $ 0.32 4
234470 Nigeria - Mobile $ 0.32 4 234774 Nigeria - Mobile $ 0.32 4
2341774 Nigeria - Mobile $ 0.32 4 2341775 Nigeria - Mobile $ 0.25 4
234775 Nigeria - Mobile $ 0.32 4 683 Niue Island $ 1.47 4
6723 Norfolk Island $ 0.88 4 850 North Korea $ 0.59 4
670 Northern Mariana Islands $ 0.13 3 47 Norway $ 0.06 2
474 Norway - Mobile $ 0.2 4 479 Norway - Mobile $ 0.2 4
478 Norway - Mobile $ 0.2 4 968 Oman $ 0.25 4
92 Pakistan $ 0.15 2 923 Pakistan Mobile $ 0.15 2
680 Palau Republic $ 0.54 4 970 Palestine $ 0.08 2
9705 Palestine Mobile $ 0.18 3 507 Panama $ 0.19 4
675 Papua New Guinea $ 0.36 4 67520 Papua New Guinea - Mobile Special Services $ 1.64 4
595 Paraguay $ 0.25 4 59521 Paraguay - Asuncion $ 0.14 3
5959769871 Paraguay - Mobile Special Services $ 0.33 4 51 Peru $ 0.26 4
63 Philippines $ 0.19 4 6326 Philippines - Manila $ 0.23 4
6325 Philippines - Manila $ 0.23 4 63249 Philippines - Manila $ 0.23 4
6328 Philippines - Manila $ 0.23 4 63240 Philippines - Manila $ 0.23 4
63243 Philippines - Manila $ 0.23 4 63290 Philippines - Manila $ 0.23 4
63292 Philippines - Manila $ 0.23 4 63299 Philippines - Manila $ 0.23 4
6336 Philippines - Mobile Special Services $ 0.28 4 6356 Philippines - Mobile Special Services $ 0.28 4
6340 Philippines - Mobile Special Services $ 0.28 4 6335 Philippines - Mobile Special Services $ 0.28 4
6330 Philippines - Mobile Special Services $ 0.28 4 6364 Philippines - Mobile Special Services $ 0.28 4
639 Philippines - Mobile Special Services $ 0.25 4 6327 Philippines - Mobile Special Services $ 0.28 4
6342 Philippines - Mobile Special Services $ 0.28 4 6347 Philippines - Mobile Special Services $ 0.28 4
631335 Philippines - Mobile Special Services $ 0.28 4 63242 Philippines - Mobile Special Services $ 0.28 4
63241 Philippines - Mobile Special Services $ 0.28 4 6385 Philippines - Mobile Special Services $ 0.28 4
6380 Philippines - Mobile Special Services $ 0.28 4 6372 Philippines - Mobile Special Services $ 0.28 4
6370 Philippines - Mobile Special Services $ 0.28 4 6365 Philippines - Mobile Special Services $ 0.28 4
63291 Philippines - Mobile Special Services $ 0.28 4 6350 Philippines - Mobile Special Services $ 0.28 4
6352 Philippines - Mobile Special Services $ 0.28 4 6354 Philippines - Mobile Special Services $ 0.28 4
6360 Philippines - Mobile Special Services $ 0.28 4 6362 Philippines - Mobile Special Services $ 0.28 4
48 Poland $ 0.08 2 4812 Poland - Krakow $ 0.09 2
4850 Poland - Mobile $ 0.28 4 4860 Poland - Mobile $ 0.28 4
4869 Poland - Mobile $ 0.28 4 4890 Poland - Mobile $ 0.28 4
4869 Poland - Mobile $ 0.28 4 4822 Poland - Warsaw $ 0.08 2
351 Portugal $ 0.07 2 35164 Portugal - Mobile Special Services $ 0.3 4
351669 Portugal - Mobile Special Services $ 0.39 4 3516981 Portugal - Mobile Special Services $ 0.3 4
351470 Portugal - Mobile Special Services $ 0.3 4 351189 Portugal - Mobile Special Services $ 0.39 4
351169 Portugal - Mobile Special Services $ 0.39 4 35167 Portugal - Mobile Special Services $ 0.3 4
3519 Portugal - Mobile Special Services $ 0.39 4 35160 Portugal - Mobile Special Services $ 0.3 4
3518 Portugal - Mobile Special Services $ 0.3 4 351676 Portugal - Mobile Special Services $ 0.39 4
1787 Puerto Rico $ 0.13 3 974 Qatar $ 0.36 4
97458 Qatar - Mobile $ 0.4 4 97455 Qatar - Mobile $ 0.4 4
97422 Qatar - Mobile $ 0.4 4 97459 Qatar - Mobile $ 0.4 4
262 Reunion Island $ 0.29 4 40 Romania $ 0.17 3
409 Romania - Mobile $ 0.28 4 407 Romania - Mobile $ 0.28 4
7 Russia $ 0.13 3 7599 Russia - Overlay $ 0.11 3
7572 Russia - Overlay $ 0.11 3 756 Russia - Overlay $ 0.11 3
750 Russia - Overlay $ 0.11 3 7812 Russia - St. Petersburg $ 0.07 2
795 Russia Moscow $ 0.1 2 250 Rwanda $ 0.21 4
378 San Marino $ 0.08 2 3786 San Marino - Mobile Special Services $ 1.64 4
239 Sao Tome $ 1.23 4 966 Saudi Arabia $ 0.28 4
221 Senegal $ 0.26 4 381 Serbia $ 0.19 4
248 Seychelles Island $ 0.31 4 232 Sierra Leone $ 0.41 4
2328 Sierra Leone - Mobile $ 0.42 4 2329 Sierra Leone - Mobile $ 0.42 4
23230 Sierra Leone - Mobile $ 0.42 4 23223 Sierra Leone - Mobile $ 0.42 4
23276 Sierra Leone - Mobile $ 0.42 4 65 Singapore $ 0.06 2
421 Slovakia $ 0.11 3 4219 Slovakia - Mobile $ 0.22 4
386 Slovenia $ 0.11 3 38620 Slovenia - Mobile $ 0.23 4
38651 Slovenia - Mobile $ 0.23 4 38640 Slovenia - Mobile $ 0.23 4
38661 Slovenia - Mobile $ 0.23 4 38670 Slovenia - Mobile $ 0.23 4
38671 Slovenia - Mobile $ 0.23 4 386880 Slovenia - Mobile $ 0.23 4
386889 Slovenia - Mobile $ 0.23 4 38621 Slovenia - Mobile $ 0.23 4
38630 Slovenia - Mobile $ 0.23 4 38631 Slovenia - Mobile $ 0.23 4
38641 Slovenia - Mobile $ 0.23 4 38649 Slovenia - Mobile $ 0.23 4
38660 Slovenia - Mobile $ 0.23 4 677 Solomon Islands $ 1.29 4
252 Somalia $ 1.18 4 27 South Africa $ 0.1 2
278 South Africa - Mobile $ 0.2 4 277 South Africa - Mobile $ 0.2 4
82 South Korea $ 0.07 2 8211 South Korea - Mobile $ 0.11 3
8219 South Korea - Mobile $ 0.11 3 34 Spain $ 0.06 2
346 Spain - Mobile $ 0.33 4 3470 Spain - Special Services $ 0.34 4
3480 Spain - Special Services $ 0.34 4 3490 Spain - Special Services $ 0.34 4
94 Sri Lanka $ 0.32 4 947 Sri Lanka - Mobile $ 0.25 4
290 St. Helena $ 0.76 4 1869 St. Kitts & Nevis $ 0.2 4
1869 St. Kitts Nevis $ 0.2 4 1758 St. Lucia $ 0.22 4
508 St. Pierre & Miquelon $ 0.21 4 1784 St. Vincent & the Grenadines $ 0.25 4
249 Sudan $ 0.34 4 597 Suriname $ 0.37 4
5979 Suriname - Mobile $ 0.4 4 268 Swaziland $ 0.19 4
46 Sweden $ 0.07 2 46252 Sweden - Mobile $ 0.26 4
4610 Sweden - Mobile $ 0.26 4 4670 Sweden - Mobile $ 0.24 4
46458 Sweden - Mobile $ 0.26 4 46763 Sweden - Mobile $ 0.26 4
46519 Sweden - Mobile $ 0.26 4 46127 Sweden - Mobile $ 0.26 4
46592 Sweden - Mobile $ 0.26 4 46593 Sweden - Mobile $ 0.26 4
46595 Sweden - Mobile $ 0.26 4 46596 Sweden - Mobile $ 0.26 4
46450 Sweden - Mobile $ 0.26 4 46376 Sweden - Mobile $ 0.26 4
4673 Sweden - Mobile $ 0.26 4 4674 Sweden - Mobile $ 0.26 4
46124 Sweden - Mobile $ 0.26 4 46126 Sweden - Mobile $ 0.26 4
46518 Sweden - Mobile $ 0.26 4 46129 Sweden - Mobile $ 0.26 4
46674 Sweden - Mobile $ 0.26 4 46939 Sweden - Special Services $ 0.29 4
46900 Sweden - Special Services $ 0.29 4 46944 Sweden - Special Services $ 0.29 4
468 Sweden - Stockholm $ 0.06 2 41 Switzerland $ 0.06 2
4186 Switzerland - Mobile $ 0.35 4 418 Switzerland - Mobile $ 0.35 4
417 Switzerland - Mobile $ 0.35 4 41157 Switzerland - Special Services $ 0.29 4
41156 Switzerland - Special Services $ 0.29 4 963 Syria $ 0.37 4
96394 Syria - Mobile $ 0.37 4 886 Taiwan $ 0.04 2
88670 Taiwan - Mobile $ 0.13 3 8869 Taiwan - Mobile $ 0.13 3
88660 Taiwan - Mobile $ 0.13 3 8862 Taiwan - Taipei $ 0.06 2
992 Tajikistan $ 0.26 4 99290 Tajikistan - Mobile Special Services $ 0.28 4
255 Tanzania $ 0.33 4 2558 Tanzania - Mobile $ 0.32 4
2557 Tanzania - Mobile $ 0.32 4 66 Thailand $ 0.15 3
662 Thailand - Bangkok $ 0.09 2 661 Thailand - Mobile $ 0.15 3
668 Thailand - Mobile $ 0.15 3 228 Togo Republic $ 0.28 4
690 Tokelau $ 3.67 4 6905 Tokelau - Mobile Special Services $ 0.9 4
6908 Tokelau - Mobile Special Services $ 0.9 4 676 Tonga Islands $ 0.58 4
67656 Tonga Islands - Mobile Special Services $ 0.46 4 1868 Trinidad & Tobago $ 0.15 3
1868 Trinidad & Tobago $ 0.15 3 216 Tunisia $ 0.29 4
2169 Tunisia - Mobile $ 0.3 4 21652 Tunisia - Mobile $ 0.3 4
21672 Tunisia - Mobile $ 0.3 4 90 Turkey $ 0.18 3
90312 Turkey - Ankara $ 0.2 4 90212 Turkey - Istanbul $ 0.13 3
90216 Turkey - Istanbul $ 0.13 3 905 Turkey - Mobile $ 0.22 4
993 Turkmenistan $ 0.21 4 99331 Turkmenistan - Mobile Special Services $ 0.24 4
99334 Turkmenistan - Mobile Special Services $ 0.24 4 1649 Turks & Caicos Islands $ 0.13 3
688 Tuvalu $ 3.89 4 6888 Tuvalu - Mobile Special Services $ 6.51 4
6886 Tuvalu - Mobile Special Services $ 6.51 4 1340 U.S. Virgin Islands $ 0.13 3
1340 U.S. Virgin Islands $ 0.13 3 256 Uganda $ 0.19 4
25677 Uganda - Mobile $ 0.19 4 25675 Uganda - Mobile $ 0.19 4
380 Ukraine $ 0.15 3 38050 Ukraine - Mobile $ 0.18 3
38068 Ukraine - Mobile $ 0.18 3 38067 Ukraine - Mobile $ 0.18 3
38044 Ukraine - Kiev $ 0.14 3 971 United Arab Emirates $ 0.29 4
97150 United Arab Emirates - Mobile $ 0.26 4 44 United Kingdom $ 0.04 1
447 United Kingdom - Mobile $ 0.29 4 449 United Kingdom - Special Services $ 6 4
448 United Kingdom - Special Services $ 6 4 1 United States $ 0.04 1
598 Uruguay $ 0.23 4 5982 Uruguay - Mobile Special Services $ 0.24 4
5989 Uruguay - Mobile Special Services $ 0.24 4 1907 US (Alaska) $ 0.1 2
1808 US (Hawaii) $ 0.1 2 998 Uzbekistan $ 0.17 3
678 Vanuatu Republic $ 1 4 379 Vatican City $ 0.06 2
58 Venezuela $ 0.12 3 58412 Venezuela - Mobile $ 0.32 4
58418 Venezuela - Mobile $ 0.32 4 5812 Venezuela - Mobile $ 0.32 4
5814 Venezuela - Mobile $ 0.32 4 5818 Venezuela - Mobile $ 0.32 4
5823 Venezuela - Mobile $ 0.32 4 84 Vietnam $ 0.45 4
681 Wallis Fatuna Island $ 1.79 4 685 Western Samoa $ 0.42 4
96779 Yemen Arab Republic - Mobile Special Services $ 0.34 4 967 Yemen, Republic Of $ 0.31 4
243 Zaire $ 0.35 4 260 Zambia $ 0.15 3
259 Zanzibar $ 1.28 4 263 Zimbabwe $ 0.1 2
26311 Zimbabwe - Mobile $ 0.23 4 26323 Zimbabwe - Mobile $ 0.23 4
26391 Zimbabwe - Mobile $ 0.23 4 $