Country Codes

Country

Rates

Country Codes

Country

Rates

93 Afghanistan 1.5 355 Albania 8
213 Algeria 0.14 684 American Samoa 0.12
376 Andorra 0.08 3763 Andorra - Mobile 0.21
244 Angola 0.24 1264 Anguilla 0.2
672 Antarctica 0.79 1268 Antigua & Barbuda 0.2
54 Argentina 0.049 549 Argentina - Mobile 0.24
374 Armenia 0.25 3749 Armenia - Mobile 0.35
3747885 Armenia - Mobile 0.26 297 Aruba 0.18
247 Ascension Island 0.75 61 Australia 0.049
611 Australia - Mobile 0.22 614 Australia - Mobile 0.22
615 Australia - Mobile 0.22 43 Austria 0.06
436 Austria - Mobile 0.049 438 Austria - Special Services 0.36
439 Austria - Special Services 0.15 434 Austria - Special Services 0.15
437 Austria - Special Services 0.15 435 Austria - Special Services 0.36
994 Azerbaijan 0.19 9945 Azerbaijan - Mobile/Special Services 0.32
1242 Bahamas 0.1 973 Bahrain 0.25
973900 Bahrain - Special Services 0.32 880 Bangladesh 0.17
8802 Bangladesh - Dhaka 0.09 1246 Barbados 0.18
375 Belarus 0.24 32 Belgium 0.06
3240 Belgium - Mobile 0.24 3241 Belgium - Mobile 0.24
3244 Belgium - Mobile 0.24 3249 Belgium - Mobile 0.24
3247 Belgium - Mobile 0.24 501 Belize 0.26
229 Benin 0.22 1441 Bermuda (Atlantic) 0.13
975 Bhutan 0.21 591 Bolivia 0.2
3876 Bosnia & Herzegovina - Mobile 0.36 387 Bosnia-Herzegovina 0.2
267 Botswana 0.15 55 Brazil 0.049
554 Brazil - Mobile 0.25 553 Brazil - Mobile 0.25
552 Brazil - Mobile 0.25 551 Brazil - Mobile 0.25
1284 British Virgin Islands 0.11 673 Brunei 0.12
359 Bulgaria 0.12 226 Burkino Faso 0.24
257 Burundi 0.17 25729 Burundi - Mobile/Special Services 0.2
855 Cambodia 0.48 237 Cameroon 0.28
238 Cape Verde Islands 0.34 1345 Cayman Islands 0.13
236 Central African Republic 0.23 23524 Chad - Mobile/Special Services 0.58
235 Chad Republic 0.39 56 Chile 0.06
561 Chile - Mobile 0.24 566 Chile - Mobile 0.24
568 Chile - Mobile 0.24 569 Chile - Mobile 0.24
56568 Chile - Mobile